Sign in to access your dashboard
Username: admin
Password: admin
Use these credentials to access the sales tracking dashboard
| Transaction ID | Date | Salesperson | Product/Service | Amount | Status | Actions |
|---|---|---|---|---|---|---|
| TXN-2025-001236 | Dec 10, 2025 | Sarah Johnson | Cloud Hosting Package | $38,200.00 | Pending | |
| TXN-2025-001198 | Nov 28, 2025 | Michael Chen | Enterprise Software License | $67,500.00 | Completed | |
| TXN-2025-001142 | Nov 15, 2025 | Emily Davis | Consulting Services | $24,800.00 | Completed | |
| TXN-2025-001089 | Oct 22, 2025 | David Wilson | Support Contract | $18,900.00 | Completed | |
| TXN-2025-001034 | Sep 18, 2025 | Jessica Brown | Training Program | $12,350.00 | Cancelled |
Update all customer details including company information, contacts, and account settings
Update all customer details including company information, contacts, and account settings